1 Allison Groskreutz
Allison Groskreutz
  • Height:
    5'7
  • Hometown:
    Becker, MN
  • Position:
    G
  • Year:
    Fr.
  • High School:
    Becker
  • gp
    26
  • pts/g
    13.3
  • fg %
    33.1
  • 3pt %
    27.7
  • ft %
    74.0
  • reb/g
    4.0
  • a/g
    2.5

Player Profile

Recent Games
Feb 7 at Ridgewater College L, 95-71
Feb 11 Minnesota West Community College L, 80-64
Feb 14 at Riverland Community College W, 72-33
Feb 18 at Anoka-Ramsey Community College L, 75-69
Feb 21 Minnesota State Community and Technical College W, 73-38
Feb 28 vs. Northland Community & Technical College L, 76-58
  Overall Conf
Games 26 10
Games started 24 10
Minutes 876 353
Minutes per game 33.7 35.3
FG 125-378 52-160
FG Pct 33.1 32.5
3PT 59-213 22-78
3PT Pct 27.7 28.2
FT 37-50 24-32
FT Pct 74.0 75.0
Off rebounds 21 7
Def rebounds 83 34
Total rebounds 104 41
Rebounds per game 4.0 4.1
Personal fouls 41 18
Disqualifications - -
Assists 64 19
Turnovers 57 15
Assist to turnover ratio 1.1 1.3
Steals 62 25
Blocks 18 4
Points 346 150
Points per game 13.3 15.0
Points per 40 min 15.8 17.0

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 15 at Ridgewater College   - - - - - - - - -
Oct 19 vs. Northland Community & Technical College   - - - - - - - - -
Oct 25 at St. Olaf College   - - - - - - - - -
Nov 5 at Gogebic Community College L, 82-65 1 34 5-19 26.3 3-15 20.0 2-4 50.0 15
Nov 14 at Central Lakes College-Brainerd W, 56-55 1 38 4-13 30.8 2-10 20.0 1-2 50.0 11
Nov 21 Minnesota North College-Mesabi Range W, 68-67 - 30 2-9 22.2 1-8 12.5 0-0 - 5
Nov 22 Minnesota North College-Vermilion W, 70-63 1 32 3-8 37.5 1-4 25.0 0-0 - 7
Nov 25 Central Lakes College-Brainerd W, 77-36 1 33 5-14 35.7 3-7 42.9 0-0 - 13
Dec 3 Lake Region State College - ND L, 84-38 1 35 3-10 30.0 3-9 33.3 0-0 - 9
Dec 5 at Minnesota North College-Rainy River W, 95-51 1 36 10-19 52.6 5-9 55.6 1-2 50.0 26
Dec 6 vs. Minnesota North College-Itasca W, 67-57 1 35 7-14 50.0 4-8 50.0 0-0 - 18
Dec 12 Minnesota North College-Itasca W, 77-57 1 39 4-16 25.0 1-10 10.0 0-0 - 9
Dec 13 Northland Community & Technical College L, 65-46 1 38 3-15 20.0 1-7 14.3 1-2 50.0 8
Dec 19 vs. Joliet Junior College L, 71-62 1 38 9-18 50.0 4-11 36.4 0-0 - 22
Dec 20 vs. Bay College L, 85-54 1 35 4-15 26.7 4-12 33.3 0-0 - 12
Jan 2 vs. Minnesota North College-Vermilion W, 84-47 1 3 0-2 0.0 0-1 0.0 0-0 - 0
Jan 3 vs. Minnesota North College-Itasca W, 76-60 - 28 4-15 26.7 0-8 0.0 8-8 100.0 16
Jan 10 Gogebic Community College W, 64-62 1 37 6-21 28.6 3-11 27.3 0-0 - 15
Jan 14 Ridgewater College L, 76-75 1 43 8-22 36.4 3-10 30.0 9-10 90.0 28
Jan 18 at Minnesota West Community & Technical College L, 89-52 1 36 4-15 26.7 2-9 22.2 3-8 37.5 13
Jan 21 Riverland Community College W, 91-18 1 31 9-17 52.9 3-9 33.3 2-3 66.7 23
Jan 24 Anoka-Ramsey Community College L, 64-53 1 37 3-18 16.7 2-11 18.2 0-0 - 8
Jan 28 at Minnesota State Community and Technical College W, 48-46 1 37 3-14 21.4 0-6 0.0 0-0 - 6
Feb 7 at Ridgewater College L, 95-71 1 33 6-20 30.0 3-11 27.3 2-2 100.0 17
Feb 11 Minnesota West Community College L, 80-64 1 30 7-17 41.2 2-4 50.0 2-2 100.0 18
Feb 14 at Riverland Community College W, 72-33 1 40 4-13 30.8 1-4 25.0 5-5 100.0 14
Feb 18 at Anoka-Ramsey Community College L, 75-69 1 34 5-10 50.0 5-6 83.3 0-0 - 15
Feb 21 Minnesota State Community and Technical College W, 73-38 1 32 3-14 21.4 1-8 12.5 1-2 50.0 8
Feb 28 vs. Northland Community & Technical College L, 76-58 1 32 4-10 40.0 2-5 40.0 0-0 - 10

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 15 at Ridgewater College   - - - - - - - - - - - -
Oct 19 vs. Northland Community & Technical College   - - - - - - - - - - - -
Oct 25 at St. Olaf College   - - - - - - - - - - - -
Nov 5 at Gogebic Community College L, 82-65 1 34 1 3 4 3 6 0.5 3 2 2 -
Nov 14 at Central Lakes College-Brainerd W, 56-55 1 38 0 3 3 5 2 2.5 2 1 0 -
Nov 21 Minnesota North College-Mesabi Range W, 68-67 - 30 2 4 6 4 0 - 3 1 3 -
Nov 22 Minnesota North College-Vermilion W, 70-63 1 32 2 4 6 1 7 0.1 3 1 2 -
Nov 25 Central Lakes College-Brainerd W, 77-36 1 33 4 5 9 6 2 3.0 1 0 0 -
Dec 3 Lake Region State College - ND L, 84-38 1 35 0 2 2 2 4 0.5 0 0 1 -
Dec 5 at Minnesota North College-Rainy River W, 95-51 1 36 0 1 1 8 0 - 4 2 3 -
Dec 6 vs. Minnesota North College-Itasca W, 67-57 1 35 0 7 7 5 2 2.5 1 1 2 -
Dec 12 Minnesota North College-Itasca W, 77-57 1 39 1 5 6 0 1 0.0 5 1 3 -
Dec 13 Northland Community & Technical College L, 65-46 1 38 2 4 6 2 3 0.7 2 0 3 -
Dec 19 vs. Joliet Junior College L, 71-62 1 38 0 1 1 2 4 0.5 3 0 0 -
Dec 20 vs. Bay College L, 85-54 1 35 0 0 0 4 3 1.3 2 0 0 -
Jan 2 vs. Minnesota North College-Vermilion W, 84-47 1 3 0 1 1 0 0 - 0 0 0 -
Jan 3 vs. Minnesota North College-Itasca W, 76-60 - 28 1 3 4 2 3 0.7 4 1 0 -
Jan 10 Gogebic Community College W, 64-62 1 37 1 3 4 1 2 0.5 2 4 2 -
Jan 14 Ridgewater College L, 76-75 1 43 0 4 4 1 0 - 4 1 2 -
Jan 18 at Minnesota West Community & Technical College L, 89-52 1 36 1 2 3 2 1 2.0 0 2 3 -
Jan 21 Riverland Community College W, 91-18 1 31 0 3 3 2 1 2.0 7 0 2 -
Jan 24 Anoka-Ramsey Community College L, 64-53 1 37 0 7 7 1 2 0.5 2 0 2 -
Jan 28 at Minnesota State Community and Technical College W, 48-46 1 37 2 3 5 3 1 3.0 2 0 1 -
Feb 7 at Ridgewater College L, 95-71 1 33 0 0 0 1 2 0.5 2 0 4 -
Feb 11 Minnesota West Community College L, 80-64 1 30 2 5 7 2 3 0.7 2 0 1 -
Feb 14 at Riverland Community College W, 72-33 1 40 2 4 6 1 1 1.0 0 0 0 -
Feb 18 at Anoka-Ramsey Community College L, 75-69 1 34 0 4 4 1 3 0.3 2 0 2 -
Feb 21 Minnesota State Community and Technical College W, 73-38 1 32 0 2 2 5 1 5.0 4 1 1 -
Feb 28 vs. Northland Community & Technical College L, 76-58 1 32 0 3 3 0 3 0.0 2 0 2 -

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 26 24 33.7 4.8-14.5 33.1 2.3-8.2 27.7 1.4-1.9 74.0 13.3
Conference 10 10 35.3 5.2-16.0 32.5 2.2-7.8 28.2 2.4-3.2 75.0 15.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 12 11 34.8 4.7-15.1 30.9 2.0-8.2 24.5 1.2-1.6 78.9 12.6
Away 8 8 36.0 5.1-15.4 33.3 2.6-8.8 30.0 1.8-2.9 60.9 14.6
Neutral 6 5 28.5 4.7-12.3 37.8 2.3-7.5 31.1 1.3-1.3 100.0 13.0
Result Wins 14 12 32.2 4.6-13.5 33.9 1.8-7.4 24.3 1.3-1.6 81.8 12.2
Losses 12 12 35.4 5.1-15.8 32.3 2.8-9.2 30.9 1.6-2.3 67.9 14.6
Month November 5 4 33.4 3.8-12.6 30.2 2.0-8.8 22.7 0.6-1.2 50.0 10.2
December 7 7 36.6 5.7-15.3 37.4 3.1-9.4 33.3 0.3-0.6 50.0 14.9
January 8 7 31.5 4.6-15.5 29.8 1.6-8.1 20.0 2.8-3.6 75.9 13.6
February 6 6 33.5 4.8-14.0 34.5 2.3-6.3 36.8 1.7-1.8 90.9 13.7

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 26 24 876 125-378 33.1 59-213 27.7 37-50 74.0 346
Conference 10 10 353 52-160 32.5 22-78 28.2 24-32 75.0 150
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 12 11 417 56-181 30.9 24-98 24.5 15-19 78.9 151
Away 8 8 288 41-123 33.3 21-70 30.0 14-23 60.9 117
Neutral 6 5 171 28-74 37.8 14-45 31.1 8-8 100.0 78
Result Wins 14 12 451 64-189 33.9 25-103 24.3 18-22 81.8 171
Losses 12 12 425 61-189 32.3 34-110 30.9 19-28 67.9 175
Month November 5 4 167 19-63 30.2 10-44 22.7 3-6 50.0 51
December 7 7 256 40-107 37.4 22-66 33.3 2-4 50.0 104
January 8 7 252 37-124 29.8 13-65 20.0 22-29 75.9 109
February 6 6 201 29-84 34.5 14-38 36.8 10-11 90.9 82

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 26 24 33.7 5.7-17.3 33.1 2.7-9.7 27.7 1.7-2.3 74.0 15.8
Conference 10 10 35.3 5.9-18.1 32.5 2.5-8.8 28.2 2.7-3.6 75.0 17.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 12 11 34.8 5.4-17.4 30.9 2.3-9.4 24.5 1.4-1.8 78.9 14.5
Away 8 8 36.0 5.7-17.1 33.3 2.9-9.7 30.0 1.9-3.2 60.9 16.3
Neutral 6 5 28.5 6.5-17.3 37.8 3.3-10.5 31.1 1.9-1.9 100.0 18.2
Result Wins 14 12 32.2 5.7-16.8 33.9 2.2-9.1 24.3 1.6-2.0 81.8 15.2
Losses 12 12 35.4 5.7-17.8 32.3 3.2-10.4 30.9 1.8-2.6 67.9 16.5
Month November 5 4 33.4 4.6-15.1 30.2 2.4-10.5 22.7 0.7-1.4 50.0 12.2
December 7 7 36.6 6.2-16.7 37.4 3.4-10.3 33.3 0.3-0.6 50.0 16.3
January 8 7 31.5 5.9-19.7 29.8 2.1-10.3 20.0 3.5-4.6 75.9 17.3
February 6 6 33.5 5.8-16.7 34.5 2.8-7.6 36.8 2.0-2.2 90.9 16.3

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 26 24 33.7 0.8 3.2 4.0 1.6 - 2.5 2.2 1.1 2.4 0.7
Conference 10 10 35.3 0.7 3.4 4.1 1.8 - 1.9 1.5 1.3 2.5 0.4
Exhibition - - - - - - - - - - - - -
Location Home 12 11 34.8 1.2 4.0 5.2 1.8 - 2.3 2.2 1.0 2.9 0.8
Away 8 8 36.0 0.8 2.5 3.3 1.9 - 3.0 2.0 1.5 1.9 0.9
Neutral 6 5 28.5 0.2 2.5 2.7 0.7 - 2.2 2.5 0.9 2.0 0.3
Result Wins 14 12 32.2 1.1 3.4 4.5 1.4 - 3.1 1.6 1.9 2.7 0.9
Losses 12 12 35.4 0.5 2.9 3.4 1.8 - 1.8 2.8 0.6 2.0 0.4
Month November 5 4 33.4 1.8 3.8 5.6 1.4 - 3.8 3.4 1.1 2.4 1.0
December 7 7 36.6 0.4 2.9 3.3 1.7 - 3.3 2.4 1.4 2.4 0.6
January 8 7 31.5 0.6 3.3 3.9 1.5 - 1.5 1.3 1.2 2.6 1.0
February 6 6 33.5 0.7 3.0 3.7 1.7 - 1.7 2.2 0.8 2.0 0.2

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 26 24 876 21 83 104 41 - 64 57 1.1 62 18
Conference 10 10 353 7 34 41 18 - 19 15 1.3 25 4
Exhibition - - - - - - - - - - - - -
Location Home 12 11 417 14 48 62 22 - 27 26 1.0 35 9
Away 8 8 288 6 20 26 15 - 24 16 1.5 15 7
Neutral 6 5 171 1 15 16 4 - 13 15 0.9 12 2
Result Wins 14 12 451 15 48 63 19 - 43 23 1.9 38 13
Losses 12 12 425 6 35 41 22 - 21 34 0.6 24 5
Month November 5 4 167 9 19 28 7 - 19 17 1.1 12 5
December 7 7 256 3 20 23 12 - 23 17 1.4 17 4
January 8 7 252 5 26 31 12 - 12 10 1.2 21 8
February 6 6 201 4 18 22 10 - 10 13 0.8 12 1

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 26 24 33.7 1.0 3.8 4.7 1.9 0.0 2.9 2.6 1.1 2.8 0.8
Conference 10 10 35.3 0.8 3.9 4.6 2.0 0.0 2.2 1.7 1.3 2.8 0.5
Exhibition - - - - - - - - - - - - -
Location Home 12 11 34.8 1.3 4.6 5.9 2.1 0.0 2.6 2.5 1.0 3.4 0.9
Away 8 8 36.0 0.8 2.8 3.6 2.1 0.0 3.3 2.2 1.5 2.1 1.0
Neutral 6 5 28.5 0.2 3.5 3.7 0.9 0.0 3.0 3.5 0.9 2.8 0.5
Result Wins 14 12 32.2 1.3 4.3 5.6 1.7 0.0 3.8 2.0 1.9 3.4 1.2
Losses 12 12 35.4 0.6 3.3 3.9 2.1 0.0 2.0 3.2 0.6 2.3 0.5
Month November 5 4 33.4 2.2 4.6 6.7 1.7 0.0 4.6 4.1 1.1 2.9 1.2
December 7 7 36.6 0.5 3.1 3.6 1.9 0.0 3.6 2.7 1.4 2.7 0.6
January 8 7 31.5 0.8 4.1 4.9 1.9 0.0 1.9 1.6 1.2 3.3 1.3
February 6 6 33.5 0.8 3.6 4.4 2.0 0.0 2.0 2.6 0.8 2.4 0.2

News Mentions