4 Brooklyn Fischer
Brooklyn Fischer
  • Height:
    5'9
  • Hometown:
    Belgrade, MN
  • Position:
    G
  • Year:
    Fr.
  • High School:
    BBE
  • gp
    23
  • pts/g
    14.6
  • fg %
    39.5
  • 3pt %
    30.1
  • ft %
    75.0
  • reb/g
    5.3
  • a/g
    1.7

Player Profile

Recent Games
Feb 5 Rochester Community and Technical College L, 79-44
Feb 8 at Ridgewater College W, 62-55
Feb 12 Minnesota West Community College L, 68-53
Feb 19 at Anoka-Ramsey Community College L, 68-60
Feb 22 Minnesota State Community and Technical College W, 61-50
Mar 1 vs. Northland Community & Technical College L, 70-49
  Overall Conf
Games 23 10
Games started 21 9
Minutes 787 337
Minutes per game 34.2 33.7
FG 118-299 49-115
FG Pct 39.5 42.6
3PT 37-123 19-46
3PT Pct 30.1 41.3
FT 63-84 15-23
FT Pct 75.0 65.2
Off rebounds 21 5
Def rebounds 102 42
Total rebounds 123 47
Rebounds per game 5.3 4.7
Personal fouls 32 11
Disqualifications - -
Assists 40 15
Turnovers 80 41
Assist to turnover ratio 0.5 0.4
Steals 28 10
Blocks 4 0
Points 336 132
Points per game 14.6 13.2
Points per 40 min 17.1 15.7

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 15 at Ridgewater College   - - - - - - - - -
Nov 6 at Central Lakes College-Brainerd L, 47-42 - 31 1-9 11.1 0-3 0.0 5-6 83.3 7
Nov 9 Northland Community & Technical College L, 70-50 1 34 3-7 42.9 2-4 50.0 4-6 66.7 12
Nov 15 at Bismarck State College L, 78-67 1 37 8-17 47.1 3-10 30.0 4-6 66.7 23
Nov 16 at United Tribes Technical College L, 72-62 1 37 5-18 27.8 2-9 22.2 3-4 75.0 15
Nov 20 Minnesota North College-Vermilion W, 81-50 1 27 5-13 38.5 1-4 25.0 7-8 87.5 18
Nov 23 Ellsworth Community College L, 79-58 1 36 3-14 21.4 1-9 11.1 2-2 100.0 9
Dec 6 at Minnesota North College-Vermilion W, 81-51 1 31 8-15 53.3 1-4 25.0 1-1 100.0 18
Dec 7 at Minnesota North College-Mesabi Range W, 63-25 1 38 7-14 50.0 2-5 40.0 2-4 50.0 18
Dec 13 Gogebic Community College W, 68-58 1 39 12-22 54.5 2-6 33.3 4-4 100.0 30
Dec 14 Central Lakes College-Brainerd L, 57-52 1 39 8-20 40.0 3-8 37.5 8-9 88.9 27
Dec 30 at Minnesota North College-Vermilion W, 65-49 1 37 5-17 29.4 0-5 0.0 3-5 60.0 13
Dec 31 vs. Minnesota North College-Itasca W, 69-24 1 32 2-10 20.0 1-6 16.7 5-6 83.3 10
Jan 8 at St. Ben's JV   - - - - - - - - -
Jan 11 at Rochester Community and Technical College L, 84-46 1 33 3-11 27.3 1-5 20.0 0-0 - 7
Jan 15 Ridgewater College W, 72-54 1 40 9-18 50.0 4-6 66.7 5-6 83.3 27
Jan 19 at Minnesota West Community College L, 76-54 1 34 7-18 38.9 2-5 40.0 2-2 100.0 18
Jan 25 Anoka-Ramsey Community College L, 72-43 1 28 1-8 12.5 0-4 0.0 3-4 75.0 5
Jan 29 at Minnesota State Community and Technical College W, 73-45 1 34 6-12 50.0 0-2 0.0 2-3 66.7 14
Feb 5 Rochester Community and Technical College L, 79-44 1 33 4-11 36.4 2-5 40.0 1-4 25.0 11
Feb 8 at Ridgewater College W, 62-55 1 37 4-10 40.0 1-3 33.3 0-0 - 9
Feb 12 Minnesota West Community College L, 68-53 1 32 1-4 25.0 0-2 0.0 1-2 50.0 3
Feb 19 at Anoka-Ramsey Community College L, 68-60 1 35 5-11 45.5 5-8 62.5 0-0 - 15
Feb 22 Minnesota State Community and Technical College W, 61-50 - 31 9-12 75.0 4-6 66.7 1-2 50.0 23
Mar 1 vs. Northland Community & Technical College L, 70-49 1 33 2-8 25.0 0-4 0.0 0-0 - 4

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 15 at Ridgewater College   - - - - - - - - - - - -
Nov 6 at Central Lakes College-Brainerd L, 47-42 - 31 2 3 5 3 6 0.5 1 1 2 -
Nov 9 Northland Community & Technical College L, 70-50 1 34 0 4 4 0 3 0.0 0 0 0 -
Nov 15 at Bismarck State College L, 78-67 1 37 0 6 6 1 4 0.3 1 0 1 -
Nov 16 at United Tribes Technical College L, 72-62 1 37 1 5 6 1 4 0.3 2 0 2 -
Nov 20 Minnesota North College-Vermilion W, 81-50 1 27 7 4 11 1 1 1.0 1 0 4 -
Nov 23 Ellsworth Community College L, 79-58 1 36 0 4 4 1 5 0.2 0 1 2 -
Dec 6 at Minnesota North College-Vermilion W, 81-51 1 31 1 8 9 2 3 0.7 1 0 1 -
Dec 7 at Minnesota North College-Mesabi Range W, 63-25 1 38 2 5 7 5 0 - 1 1 1 -
Dec 13 Gogebic Community College W, 68-58 1 39 3 7 10 0 2 0.0 0 0 4 -
Dec 14 Central Lakes College-Brainerd L, 57-52 1 39 0 4 4 6 4 1.5 8 0 1 -
Dec 30 at Minnesota North College-Vermilion W, 65-49 1 37 0 3 3 2 5 0.4 2 1 0 -
Dec 31 vs. Minnesota North College-Itasca W, 69-24 1 32 0 3 3 2 0 - 1 0 2 -
Jan 8 at St. Ben's JV   - - - - - - - - - - - -
Jan 11 at Rochester Community and Technical College L, 84-46 1 33 0 1 1 1 8 0.1 1 0 2 -
Jan 15 Ridgewater College W, 72-54 1 40 1 1 2 2 3 0.7 1 0 1 -
Jan 19 at Minnesota West Community College L, 76-54 1 34 0 6 6 2 3 0.7 0 0 1 -
Jan 25 Anoka-Ramsey Community College L, 72-43 1 28 0 4 4 1 3 0.3 1 0 0 -
Jan 29 at Minnesota State Community and Technical College W, 73-45 1 34 2 5 7 2 3 0.7 2 0 2 -
Feb 5 Rochester Community and Technical College L, 79-44 1 33 0 6 6 2 7 0.3 1 0 1 -
Feb 8 at Ridgewater College W, 62-55 1 37 2 4 6 2 2 1.0 2 0 2 -
Feb 12 Minnesota West Community College L, 68-53 1 32 0 3 3 2 5 0.4 0 0 0 -
Feb 19 at Anoka-Ramsey Community College L, 68-60 1 35 0 8 8 0 5 0.0 1 0 0 -
Feb 22 Minnesota State Community and Technical College W, 61-50 - 31 0 4 4 1 2 0.5 1 0 2 -
Mar 1 vs. Northland Community & Technical College L, 70-49 1 33 0 4 4 1 2 0.5 0 0 1 -

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 23 21 34.2 5.1-13.0 39.5 1.6-5.3 30.1 2.7-3.7 75.0 14.6
Conference 10 9 33.7 4.9-11.5 42.6 1.9-4.6 41.3 1.5-2.3 65.2 13.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 10 9 33.9 5.5-12.9 42.6 1.9-5.4 35.2 3.6-4.7 76.6 16.5
Away 11 10 34.9 5.4-13.8 38.8 1.5-5.4 28.8 2.0-2.8 71.0 14.3
Neutral 2 2 32.5 2.0-9.0 22.2 0.5-5.0 10.0 2.5-3.0 83.3 7.0
Result Wins 10 9 34.6 6.7-14.3 46.9 1.6-4.7 34.0 3.0-3.9 76.9 18.0
Losses 13 12 34.0 3.9-12.0 32.7 1.6-5.8 27.6 2.5-3.5 73.3 12.0
Month November 6 5 33.6 4.2-13.0 32.1 1.5-6.5 23.1 4.2-5.3 78.1 14.0
December 6 6 35.9 7.0-16.3 42.9 1.5-5.7 26.5 3.8-4.8 79.3 19.3
January 5 5 33.8 5.2-13.4 38.8 1.4-4.4 31.8 2.4-3.0 80.0 14.2
February 5 4 33.6 4.6-9.6 47.9 2.4-4.8 50.0 0.6-1.6 37.5 12.2
March 1 1 33.0 2.0-8.0 25.0 0.0-4.0 0.0 0.0-0.0 - 4.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 23 21 787 118-299 39.5 37-123 30.1 63-84 75.0 336
Conference 10 9 337 49-115 42.6 19-46 41.3 15-23 65.2 132
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 10 9 339 55-129 42.6 19-54 35.2 36-47 76.6 165
Away 11 10 383 59-152 38.8 17-59 28.8 22-31 71.0 157
Neutral 2 2 65 4-18 22.2 1-10 10.0 5-6 83.3 14
Result Wins 10 9 346 67-143 46.9 16-47 34.0 30-39 76.9 180
Losses 13 12 442 51-156 32.7 21-76 27.6 33-45 73.3 156
Month November 6 5 202 25-78 32.1 9-39 23.1 25-32 78.1 84
December 6 6 216 42-98 42.9 9-34 26.5 23-29 79.3 116
January 5 5 169 26-67 38.8 7-22 31.8 12-15 80.0 71
February 5 4 168 23-48 47.9 12-24 50.0 3-8 37.5 61
March 1 1 33 2-8 25.0 0-4 0.0 0-0 - 4

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 23 21 34.2 0.0-0.0 39.5 0.0-0.0 30.1 0.0-0.0 75.0 0.0
Conference 10 9 33.7 0.0-0.0 42.6 0.0-0.0 41.3 0.0-0.0 65.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 10 9 33.9 0.0-0.0 42.6 0.0-0.0 35.2 0.0-0.0 76.6 0.0
Away 11 10 34.9 0.0-0.0 38.8 0.0-0.0 28.8 0.0-0.0 71.0 0.0
Neutral 2 2 32.5 0.0-0.0 22.2 0.0-0.0 10.0 0.0-0.0 83.3 0.0
Result Wins 10 9 34.6 0.0-0.0 46.9 0.0-0.0 34.0 0.0-0.0 76.9 0.0
Losses 13 12 34.0 0.0-0.0 32.7 0.0-0.0 27.6 0.0-0.0 73.3 0.0
Month November 6 5 33.6 0.0-0.0 32.1 0.0-0.0 23.1 0.0-0.0 78.1 0.0
December 6 6 35.9 0.0-0.0 42.9 0.0-0.0 26.5 0.0-0.0 79.3 0.0
January 5 5 33.8 0.0-0.0 38.8 0.0-0.0 31.8 0.0-0.0 80.0 0.0
February 5 4 33.6 0.0-0.0 47.9 0.0-0.0 50.0 0.0-0.0 37.5 0.0
March 1 1 33.0 0.0-0.0 25.0 0.0-0.0 0.0 0.0-0.0 - 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 23 21 34.2 0.9 4.4 5.3 1.4 - 1.7 3.5 0.5 1.2 0.2
Conference 10 9 33.7 0.5 4.2 4.7 1.1 - 1.5 4.1 0.4 1.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 10 9 33.9 1.1 4.1 5.2 1.5 - 1.6 3.5 0.5 1.3 0.1
Away 11 10 34.9 0.9 4.9 5.8 1.3 - 1.9 3.9 0.5 1.3 0.3
Neutral 2 2 32.5 0.0 3.5 3.5 1.5 - 1.5 1.0 1.5 0.5 0.0
Result Wins 10 9 34.6 1.8 4.4 6.2 1.9 - 1.9 2.1 0.9 1.2 0.2
Losses 13 12 34.0 0.2 4.5 4.7 1.0 - 1.6 4.5 0.4 1.2 0.2
Month November 6 5 33.6 1.7 4.3 6.0 1.8 - 1.2 3.8 0.3 0.8 0.3
December 6 6 35.9 1.0 5.0 6.0 1.5 - 2.8 2.3 1.2 2.2 0.3
January 5 5 33.8 0.6 3.4 4.0 1.2 - 1.6 4.0 0.4 1.0 0.0
February 5 4 33.6 0.4 5.0 5.4 1.0 - 1.4 4.2 0.3 1.0 0.0
March 1 1 33.0 0.0 4.0 4.0 1.0 - 1.0 2.0 0.5 0.0 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 23 21 787 21 102 123 32 - 40 80 0.5 28 4
Conference 10 9 337 5 42 47 11 - 15 41 0.4 10 0
Exhibition - - - - - - - - - - - - -
Location Home 10 9 339 11 41 52 15 - 16 35 0.5 13 1
Away 11 10 383 10 54 64 14 - 21 43 0.5 14 3
Neutral 2 2 65 0 7 7 3 - 3 2 1.5 1 0
Result Wins 10 9 346 18 44 62 19 - 19 21 0.9 12 2
Losses 13 12 442 3 58 61 13 - 21 59 0.4 16 2
Month November 6 5 202 10 26 36 11 - 7 23 0.3 5 2
December 6 6 216 6 30 36 9 - 17 14 1.2 13 2
January 5 5 169 3 17 20 6 - 8 20 0.4 5 0
February 5 4 168 2 25 27 5 - 7 21 0.3 5 0
March 1 1 33 0 4 4 1 - 1 2 0.5 0 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 23 21 34.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 10 9 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 10 9 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 11 10 34.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 2 2 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Result Wins 10 9 34.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 13 12 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Month November 6 5 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 6 6 35.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
January 5 5 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 5 4 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
March 1 1 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0

News Mentions