#32 Hailey Stallings (P/1B) - St. Cloud Technical & Community College
app
17
gs
15
w
8
l
4
sv
0
ip
63.1
era
4.42
whip
1.89
k
32
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 8 | ||
| Plate appearances | 20 | 6 | ||
| At Bats | 14 | 6 | ||
| Runs | 4 | 1 | ||
| Hits | 5 | 3 | ||
| Doubles | 0 | - | ||
| Triples | 0 | - | ||
| Home Runs | 0 | - | ||
| Runs Batted In | 6 | 2 | ||
| Total bases | 5 | 3 | ||
| Walks | 6 | - | ||
| Hit by pitch | 0 | - | ||
| Strikeouts | 4 | 1 | ||
| Sacrifice Flies | 0 | - | ||
| Sacrifice Hits | 0 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 0 | - | ||
| Caught Stealing | 0 | - | ||
| Batting Average | .357 | .500 | ||
| On Base Percentage | .550 | .500 | ||
| Slugging Percentage | .357 | .500 | ||
| Appearances | 17 | 5 | ||
| Games started | 15 | 5 | ||
| Wins | 8 | 4 | ||
| Losses | 4 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | 2 | 2 | ||
| Shutouts | 1 | 1 | ||
| Innings Pitched | 63.1 | 25.1 | ||
| Hits | 93 | 20 | ||
| Runs | 65 | 11 | ||
| Earned Runs | 40 | 7 | ||
| Walks | 27 | 9 | ||
| Strikeouts | 32 | 11 | ||
| Strikeouts per Game | 3.54 | 3.04 | ||
| Doubles Allowed | 2 | 2 | ||
| Triples Allowed | - | - | ||
| WHIP | 1.89 | 1.14 | ||
| Home Runs Allows | 8 | - | ||
| At Bats Against | 296 | 99 | ||
| Batting Average Against | .314 | .202 | ||
| Earned Run Average | 4.42 | 1.93 | ||
| Wild pitches | 0 | - | ||
| Hit Batters | 2 | - | ||
| Balks | 0 | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 54 | 25 | ||
| Put Outs | 24 | 6 | ||
| Assists | 23 | 14 | ||
| Errors | 7 | 5 | ||
| Fielding Percentage | .870 | .800 | ||
| Double Plays | 0 | - | ||
| Stolen Bases Allowed | 0 | - | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | 1.000 | 1.000 | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| May 1 | vs. Minnesota North College-Itasca | W, 2-1 |
| May 1 | North Dakota State College of Science | L, 3-2 |
| May 2 | Central Lakes College-Brainerd | W, 9-6 |
| May 2 | at North Dakota State College of Science | L, 9-4 |
| May 8 | at Joliet Junior College | L, 3-0 |
| May 8 | at Joliet Junior College | L, 12-0 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at University of Minnesota- Morris | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | vs. Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at Crown College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. Dakota County Technical College | W, 8-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 20 | vs. Central Lakes College-Brainerd | W, 9-1 | 2 | 0 | 1 | - | - | - | 2 | 1 | - | - | - |
| Feb 21 | vs. North Dakota State College of Science | L, 9-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 21 | vs. Northeast Iowa Community College | L, 10-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | vs. Muskegon Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Cuyahoga Community College | W, 13-11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | vs. Miles Community College | L, 10-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | vs. Cuyahoga Community College | L, 11-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 8 | vs. Miles Community College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Monroe Community College | W, 10-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | vs. Bryant and Stratton College (WI) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Lake Michigan College | L, 4-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | vs. Prairie State College | W, 7-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 11 | vs. Iowa Central Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. Northland Community & Technical College | W, 18-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 27 | vs. Minnesota North College-Rainy River | W, 20-0 | 1 | 1 | 1 | - | - | - | 2 | - | - | - | - |
| Mar 28 | vs. Central Lakes College-Brainerd | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Minnesota North College-Vermilion | W, 8-0 | 0 | 1 | 0 | - | - | - | 0 | 3 | - | - | - |
| Mar 31 | at Anoka-Ramsey Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Anoka-Ramsey Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | vs. Dakota County Technical College | W, 10-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | vs. Dakota County Technical College | W, 10-3 | 0 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 8 | Minnesota West Community & Technical College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Minnesota West Community & Technical College | W, 14-1 | 2 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Apr 10 | at Rochester Community and Technical College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Rochester Community and Technical College | W, 7-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Ridgewater College | W, 16-0 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Ridgewater College | L, 14-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | Anoka-Ramsey Community College | W, 14-0 | 1 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 14 | Anoka-Ramsey Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Minnesota West Community & Technical College | W, 19-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Minnesota West Community & Technical College | W, 17-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 20 | at Ridgewater College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Ridgewater College | W, 24-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | Rochester Community and Technical College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Rochester Community and Technical College | W, 9-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | Minnesota North College-Rainy River | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Minnesota North College-Rainy River | W, 9-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 28 # | at UM-Morris | W, 8-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 28 # | at UM-Morris | W, 14-1 | 1 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| May 1 | vs. Minnesota North College-Itasca | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | North Dakota State College of Science | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Central Lakes College-Brainerd | W, 9-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 2 | at North Dakota State College of Science | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Joliet Junior College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Joliet Junior College | L, 12-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at University of Minnesota- Morris | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | vs. Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at Crown College | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. Dakota County Technical College | W, 8-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 20 | vs. Central Lakes College-Brainerd | W, 9-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 21 | vs. North Dakota State College of Science | L, 9-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 21 | vs. Northeast Iowa Community College | L, 10-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 5 | vs. Muskegon Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Cuyahoga Community College | W, 13-11 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 6 | vs. Miles Community College | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 6 | vs. Cuyahoga Community College | L, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 8 | vs. Miles Community College | W, 12-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Monroe Community College | W, 10-7 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 10 | vs. Bryant and Stratton College (WI) | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Lake Michigan College | L, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 11 | vs. Prairie State College | W, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 11 | vs. Iowa Central Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. Northland Community & Technical College | W, 18-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 27 | vs. Minnesota North College-Rainy River | W, 20-0 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 28 | vs. Central Lakes College-Brainerd | W, 11-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Minnesota North College-Vermilion | W, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 31 | at Anoka-Ramsey Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Anoka-Ramsey Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | vs. Dakota County Technical College | W, 10-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 4 | vs. Dakota County Technical College | W, 10-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 8 | Minnesota West Community & Technical College | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Minnesota West Community & Technical College | W, 14-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 10 | at Rochester Community and Technical College | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Rochester Community and Technical College | W, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 11 | Ridgewater College | W, 16-0 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Apr 11 | Ridgewater College | L, 14-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 14 | Anoka-Ramsey Community College | W, 14-0 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Apr 14 | Anoka-Ramsey Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Minnesota West Community & Technical College | W, 19-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Minnesota West Community & Technical College | W, 17-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 20 | at Ridgewater College | L, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Ridgewater College | W, 24-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 21 | Rochester Community and Technical College | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Rochester Community and Technical College | W, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 25 | Minnesota North College-Rainy River | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Minnesota North College-Rainy River | W, 9-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 28 # | at UM-Morris | W, 8-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 28 # | at UM-Morris | W, 14-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| May 1 | vs. Minnesota North College-Itasca | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| May 1 | North Dakota State College of Science | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| May 2 | Central Lakes College-Brainerd | W, 9-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 2 | at North Dakota State College of Science | L, 9-4 | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Joliet Junior College | L, 3-0 | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Joliet Junior College | L, 12-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at University of Minnesota- Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | vs. Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at Crown College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. Dakota County Technical College | W, 8-2 | 1 | 1 | 0 | 0 | 4.0 | 5 | 1 | 1 | 1.75 | 2.25 | 4 | 2 | - |
| Feb 20 | vs. Central Lakes College-Brainerd | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | vs. North Dakota State College of Science | L, 9-3 | 0 | 0 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | vs. Northeast Iowa Community College | L, 10-6 | 1 | 0 | 1 | 0 | 1.2 | 11 | 9 | 7 | 29.40 | 7.20 | 1 | 0 | 3 |
| Mar 5 | vs. Muskegon Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Cuyahoga Community College | W, 13-11 | 1 | 1 | 0 | 0 | 3.0 | 10 | 9 | 3 | 7.00 | 3.67 | 1 | 1 | - |
| Mar 6 | vs. Miles Community College | L, 10-2 | 1 | 0 | 1 | 0 | 4.0 | 8 | 7 | 6 | 10.50 | 3.50 | 6 | 2 | 1 |
| Mar 6 | vs. Cuyahoga Community College | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | vs. Miles Community College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Monroe Community College | W, 10-7 | 1 | 0 | 0 | 0 | 3.0 | 8 | 5 | 4 | 9.33 | 3.33 | 2 | 2 | 0 |
| Mar 10 | vs. Bryant and Stratton College (WI) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Lake Michigan College | L, 4-1 | 1 | 0 | 1 | 0 | 5.1 | 3 | 4 | 1 | 1.31 | .94 | 2 | 4 | - |
| Mar 11 | vs. Prairie State College | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | vs. Iowa Central Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. Northland Community & Technical College | W, 18-2 | 1 | 0 | 0 | 0 | 4.0 | 3 | 2 | 1 | 1.75 | .75 | 0 | 4 | 1 |
| Mar 27 | vs. Minnesota North College-Rainy River | W, 20-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | vs. Central Lakes College-Brainerd | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Minnesota North College-Vermilion | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | at Anoka-Ramsey Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Anoka-Ramsey Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | vs. Dakota County Technical College | W, 10-4 | 1 | 0 | 0 | 0 | 4.0 | 3 | 3 | 2 | 3.50 | 1.00 | 1 | 1 | 1 |
| Apr 4 | vs. Dakota County Technical College | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | Minnesota West Community & Technical College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Minnesota West Community & Technical College | W, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Rochester Community and Technical College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Rochester Community and Technical College | W, 7-1 | 1 | 1 | 0 | 0 | 5.0 | 4 | 1 | 0 | 0.00 | 1.00 | 1 | 2 | - |
| Apr 11 | Ridgewater College | W, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Ridgewater College | L, 14-6 | 1 | 0 | 1 | 0 | 6.1 | 8 | 9 | 6 | 6.63 | 1.74 | 3 | 3 | - |
| Apr 14 | Anoka-Ramsey Community College | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Anoka-Ramsey Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Minnesota West Community & Technical College | W, 19-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Minnesota West Community & Technical College | W, 17-0 | 1 | 1 | 0 | 0 | 4.0 | 2 | 0 | 0 | 0.00 | .50 | 0 | 2 | - |
| Apr 20 | at Ridgewater College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Ridgewater College | W, 24-0 | 1 | 1 | 0 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | .80 | 3 | 2 | - |
| Apr 21 | Rochester Community and Technical College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Rochester Community and Technical College | W, 9-1 | 1 | 1 | 0 | 0 | 5.0 | 5 | 1 | 1 | 1.40 | 1.40 | 2 | 2 | - |
| Apr 25 | Minnesota North College-Rainy River | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Minnesota North College-Rainy River | W, 9-5 | 1 | 1 | 0 | 0 | 5.0 | 9 | 5 | 1 | 1.40 | 1.80 | 0 | 4 | - |
| Apr 28 # | at UM-Morris | W, 8-5 | 0 | 0 | 0 | 0 | 3.0 | 3 | 3 | 1 | 2.33 | 1.33 | 1 | 1 | - |
| Apr 28 # | at UM-Morris | W, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | vs. Minnesota North College-Itasca | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | North Dakota State College of Science | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Central Lakes College-Brainerd | W, 9-6 | 1 | 1 | 0 | 0 | 3.0 | 8 | 4 | 3 | 7.00 | 3.00 | 1 | 1 | - |
| May 2 | at North Dakota State College of Science | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Joliet Junior College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Joliet Junior College | L, 12-0 | 0 | 0 | 0 | 0 | 0.2 | 5 | 5 | 4 | 42.00 | 7.50 | - | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at University of Minnesota- Morris | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | vs. Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at Crown College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. Dakota County Technical College | W, 8-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | vs. Central Lakes College-Brainerd | W, 9-1 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | vs. North Dakota State College of Science | L, 9-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | vs. Northeast Iowa Community College | L, 10-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | vs. Muskegon Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Cuyahoga Community College | W, 13-11 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | vs. Miles Community College | L, 10-2 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Mar 6 | vs. Cuyahoga Community College | L, 11-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Miles Community College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Monroe Community College | W, 10-7 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 10 | vs. Bryant and Stratton College (WI) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Lake Michigan College | L, 4-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | vs. Prairie State College | W, 7-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | vs. Iowa Central Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. Northland Community & Technical College | W, 18-2 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Mar 27 | vs. Minnesota North College-Rainy River | W, 20-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | vs. Central Lakes College-Brainerd | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Minnesota North College-Vermilion | W, 8-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | at Anoka-Ramsey Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Anoka-Ramsey Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | vs. Dakota County Technical College | W, 10-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | vs. Dakota County Technical College | W, 10-3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | Minnesota West Community & Technical College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Minnesota West Community & Technical College | W, 14-1 | 6 | 4 | 1 | 1 | .833 | - | - | - | - | - | - |
| Apr 10 | at Rochester Community and Technical College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Rochester Community and Technical College | W, 7-1 | 5 | 0 | 3 | 2 | .600 | - | - | 1 | 1.000 | - | - |
| Apr 11 | Ridgewater College | W, 16-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Ridgewater College | L, 14-6 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
| Apr 14 | Anoka-Ramsey Community College | W, 14-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Anoka-Ramsey Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Minnesota West Community & Technical College | W, 19-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Minnesota West Community & Technical College | W, 17-0 | 5 | 1 | 3 | 1 | .800 | - | - | - | - | - | - |
| Apr 20 | at Ridgewater College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
