1 Jack Boos
Jack Boos
  • Height:
    6'1
  • Weight:
    180
  • Hometown:
    Cold Spring, MN
  • Position:
    G
  • Year:
    So.
  • High School:
    ROCORI HS
  • gp
    18
  • pts/g
    18.1
  • fg %
    43.9
  • 3pt %
    32.5
  • ft %
    74.7
  • reb/g
    5.0
  • a/g
    1.6

Player Profile

Recent Games
Feb 7 at Ridgewater College L, 90-85
Feb 11 Minnesota West Community & Technical College W, 82-75
Feb 14 at Riverland Community College L, 67-63
Feb 18 at Anoka-Ramsey Community College L, 87-79
Feb 21 Minnesota State Community and Technical College L, 61-60
Feb 26 vs. Central Lakes College-Brainerd L, 82-79
  Overall Conf
Games 18 7
Games started 14 3
Minutes 457 150
Minutes per game 25.4 21.4
FG 115-262 35-85
FG Pct 43.9 41.2
3PT 40-123 14-38
3PT Pct 32.5 36.8
FT 56-75 20-31
FT Pct 74.7 64.5
Off rebounds 20 11
Def rebounds 70 16
Total rebounds 90 27
Rebounds per game 5.0 3.9
Personal fouls 43 14
Disqualifications - -
Assists 29 10
Turnovers 33 14
Assist to turnover ratio 0.9 0.7
Steals 51 18
Blocks 2 1
Points 326 104
Points per game 18.1 14.9
Points per 40 min 28.5 27.7

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 at TBA   - - - - - - - - -
Oct 5 at Southwestern Community College   - - - - - - - - -
Oct 12 at TBA   - - - - - - - - -
Oct 23 at Ridgewater College   - - - - - - - - -
Nov 1 at Macalester College   - - - - - - - - -
Nov 5 at Gogebic Community College W, 95-89 1 36 13-25 52.0 5-14 35.7 7-8 87.5 38
Nov 14 at Central Lakes College-Brainerd W, 95-65 1 21 3-14 21.4 1-7 14.3 2-4 50.0 9
Nov 21 Minnesota North College-Mesabi Range W, 73-67 1 31 9-21 42.9 2-10 20.0 7-7 100.0 27
Nov 22 Minnesota North College-Vermilion W, 82-75 1 28 7-18 38.9 3-9 33.3 5-6 83.3 22
Nov 25 Central Lakes College-Brainerd L, 80-65 1 28 2-11 18.2 0-5 0.0 0-0 - 4
Dec 5 at Minnesota North College-Rainy River L, 92-82 1 32 10-19 52.6 3-7 42.9 0-0 - 23
Dec 6 at Minnesota North College-Hibbing W, 80-67 1 35 12-20 60.0 4-9 44.4 4-5 80.0 32
Dec 10 at Dakota County Technical College W, 102-97 - - - - - - - - -
Dec 12 Minnesota North College-Itasca W, 82-63 1 20 9-14 64.3 4-9 44.4 3-3 100.0 25
Dec 13 Northland Community & Technical College L, 64-62 1 30 6-9 66.7 2-5 40.0 0-0 - 14
Jan 3 vs. Minnesota North College-Itasca W, 93-55 1 13 2-8 25.0 0-3 0.0 1-2 50.0 5
Jan 10 at Rochester Community and Technical College L, 81-79 1 24 5-15 33.3 2-6 33.3 7-10 70.0 19
Jan 14 Ridgewater College W, 93-79 - - - - - - - - -
Jan 18 at Minnesota West Community & Technical College W, 93-90 - - - - - - - - -
Jan 21 Riverland Community College L, 69-68 - - - - - - - - -
Jan 24 Anoka-Ramsey Community College L, 74-73 - - - - - - - - -
Jan 28 at Minnesota State Community and Technical College W, 81-79 - - - - - - - - -
Feb 4 Rochester Community and Technical College W, 92-64 - 13 1-8 12.5 1-3 33.3 0-2 0.0 3
Feb 7 at Ridgewater College L, 90-85 - 25 7-15 46.7 4-10 40.0 3-5 60.0 21
Feb 11 Minnesota West Community & Technical College W, 82-75 - 21 5-11 45.5 1-4 25.0 2-3 66.7 13
Feb 14 at Riverland Community College L, 67-63 - 28 7-13 53.8 4-6 66.7 1-2 50.0 19
Feb 18 at Anoka-Ramsey Community College L, 87-79 1 28 9-18 50.0 2-7 28.6 7-9 77.8 27
Feb 21 Minnesota State Community and Technical College L, 61-60 1 11 1-5 20.0 0-2 0.0 0-0 - 2
Feb 26 vs. Central Lakes College-Brainerd L, 82-79 1 33 7-18 38.9 2-7 28.6 7-9 77.8 23

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 at TBA   - - - - - - - - - - - -
Oct 5 at Southwestern Community College   - - - - - - - - - - - -
Oct 12 at TBA   - - - - - - - - - - - -
Oct 23 at Ridgewater College   - - - - - - - - - - - -
Nov 1 at Macalester College   - - - - - - - - - - - -
Nov 5 at Gogebic Community College W, 95-89 1 36 0 6 6 5 0 - 4 0 2 -
Nov 14 at Central Lakes College-Brainerd W, 95-65 1 21 1 5 6 2 1 2.0 3 0 3 -
Nov 21 Minnesota North College-Mesabi Range W, 73-67 1 31 0 5 5 0 7 0.0 3 0 2 -
Nov 22 Minnesota North College-Vermilion W, 82-75 1 28 3 4 7 0 1 0.0 2 0 3 -
Nov 25 Central Lakes College-Brainerd L, 80-65 1 28 1 5 6 2 1 2.0 2 0 2 -
Dec 5 at Minnesota North College-Rainy River L, 92-82 1 32 0 7 7 1 5 0.2 5 0 4 -
Dec 6 at Minnesota North College-Hibbing W, 80-67 1 35 2 7 9 1 0 - 2 0 2 -
Dec 10 at Dakota County Technical College W, 102-97 - - - - - - - - - - - -
Dec 12 Minnesota North College-Itasca W, 82-63 1 20 0 3 3 1 3 0.3 5 1 3 -
Dec 13 Northland Community & Technical College L, 64-62 1 30 0 3 3 2 1 2.0 3 0 3 -
Jan 3 vs. Minnesota North College-Itasca W, 93-55 1 13 1 4 5 2 0 - 1 0 2 -
Jan 10 at Rochester Community and Technical College L, 81-79 1 24 3 3 6 1 2 0.5 4 0 3 -
Jan 14 Ridgewater College W, 93-79 - - - - - - - - - - - -
Jan 18 at Minnesota West Community & Technical College W, 93-90 - - - - - - - - - - - -
Jan 21 Riverland Community College L, 69-68 - - - - - - - - - - - -
Jan 24 Anoka-Ramsey Community College L, 74-73 - - - - - - - - - - - -
Jan 28 at Minnesota State Community and Technical College W, 81-79 - - - - - - - - - - - -
Feb 4 Rochester Community and Technical College W, 92-64 - 13 0 0 0 2 1 2.0 3 0 0 -
Feb 7 at Ridgewater College L, 90-85 - 25 2 2 4 4 4 1.0 5 0 3 -
Feb 11 Minnesota West Community & Technical College W, 82-75 - 21 0 0 0 3 0 - 2 0 2 -
Feb 14 at Riverland Community College L, 67-63 - 28 2 3 5 0 4 0.0 2 0 1 -
Feb 18 at Anoka-Ramsey Community College L, 87-79 1 28 3 5 8 0 3 0.0 2 0 2 -
Feb 21 Minnesota State Community and Technical College L, 61-60 1 11 1 3 4 0 0 - 0 1 3 -
Feb 26 vs. Central Lakes College-Brainerd L, 82-79 1 33 1 5 6 3 0 - 3 0 3 -

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 18 14 25.4 6.4-14.6 43.9 2.2-6.8 32.5 3.1-4.2 74.7 18.1
Conference 7 3 21.4 5.0-12.1 41.2 2.0-5.4 36.8 2.9-4.4 64.5 14.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 8 6 22.8 5.0-12.1 41.2 1.6-5.9 27.7 2.1-2.6 81.0 13.8
Away 8 6 28.6 8.2-17.4 47.5 3.1-8.2 37.9 3.9-5.4 72.1 23.5
Neutral 2 2 23.0 4.5-13.0 34.6 1.0-5.0 20.0 4.0-5.5 72.7 14.0
Result Wins 9 7 24.2 6.8-15.4 43.9 2.3-7.6 30.9 3.4-4.4 77.5 19.3
Losses 9 7 26.6 6.0-13.7 43.9 2.1-6.1 34.5 2.8-3.9 71.4 16.9
Month November 5 5 28.8 6.8-17.8 38.2 2.2-9.0 24.4 4.2-5.0 84.0 20.0
December 4 4 29.3 9.2-15.5 59.7 3.2-7.5 43.3 1.8-2.0 87.5 23.5
January 2 2 18.5 3.5-11.5 30.4 1.0-4.5 22.2 4.0-6.0 66.7 12.0
February 7 3 22.7 5.3-12.6 42.0 2.0-5.6 35.9 2.9-4.3 66.7 15.4

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 18 14 457 115-262 43.9 40-123 32.5 56-75 74.7 326
Conference 7 3 150 35-85 41.2 14-38 36.8 20-31 64.5 104
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 8 6 182 40-97 41.2 13-47 27.7 17-21 81.0 110
Away 8 6 229 66-139 47.5 25-66 37.9 31-43 72.1 188
Neutral 2 2 46 9-26 34.6 2-10 20.0 8-11 72.7 28
Result Wins 9 7 218 61-139 43.9 21-68 30.9 31-40 77.5 174
Losses 9 7 239 54-123 43.9 19-55 34.5 25-35 71.4 152
Month November 5 5 144 34-89 38.2 11-45 24.4 21-25 84.0 100
December 4 4 117 37-62 59.7 13-30 43.3 7-8 87.5 94
January 2 2 37 7-23 30.4 2-9 22.2 8-12 66.7 24
February 7 3 159 37-88 42.0 14-39 35.9 20-30 66.7 108

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 18 14 25.4 0.0-0.0 43.9 0.0-0.0 32.5 0.0-0.0 74.7 0.0
Conference 7 3 21.4 0.0-0.0 41.2 0.0-0.0 36.8 0.0-0.0 64.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 8 6 22.8 0.0-0.0 41.2 0.0-0.0 27.7 0.0-0.0 81.0 0.0
Away 8 6 28.6 0.0-0.0 47.5 0.0-0.0 37.9 0.0-0.0 72.1 0.0
Neutral 2 2 23.0 0.0-0.0 34.6 0.0-0.0 20.0 0.0-0.0 72.7 0.0
Result Wins 9 7 24.2 0.0-0.0 43.9 0.0-0.0 30.9 0.0-0.0 77.5 0.0
Losses 9 7 26.6 0.0-0.0 43.9 0.0-0.0 34.5 0.0-0.0 71.4 0.0
Month November 5 5 28.8 0.0-0.0 38.2 0.0-0.0 24.4 0.0-0.0 84.0 0.0
December 4 4 29.3 0.0-0.0 59.7 0.0-0.0 43.3 0.0-0.0 87.5 0.0
January 2 2 18.5 0.0-0.0 30.4 0.0-0.0 22.2 0.0-0.0 66.7 0.0
February 7 3 22.7 0.0-0.0 42.0 0.0-0.0 35.9 0.0-0.0 66.7 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 18 14 25.4 1.1 3.9 5.0 2.4 - 1.6 1.8 0.9 2.8 0.1
Conference 7 3 21.4 1.6 2.3 3.9 2.0 - 1.4 2.0 0.7 2.6 0.1
Exhibition - - - - - - - - - - - - -
Location Home 8 6 22.8 0.6 2.9 3.5 2.3 - 1.3 1.8 0.7 2.5 0.3
Away 8 6 28.6 1.6 4.8 6.4 2.5 - 1.8 2.4 0.7 3.4 0.0
Neutral 2 2 23.0 1.0 4.5 5.5 2.5 - 2.5 0.0 - 2.0 0.0
Result Wins 9 7 24.2 0.8 3.8 4.6 2.1 - 1.8 1.4 1.2 2.8 0.1
Losses 9 7 26.6 1.4 4.0 5.4 2.7 - 1.4 2.2 0.7 2.9 0.1
Month November 5 5 28.8 1.0 5.0 6.0 2.4 - 1.8 2.0 0.9 2.8 0.0
December 4 4 29.3 0.5 5.0 5.5 3.0 - 1.3 2.3 0.6 3.8 0.3
January 2 2 18.5 2.0 3.5 5.5 2.5 - 1.5 1.0 1.5 2.5 0.0
February 7 3 22.7 1.3 2.6 3.9 2.0 - 1.7 1.7 1.0 2.4 0.1

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 18 14 457 20 70 90 43 - 29 33 0.9 51 2
Conference 7 3 150 11 16 27 14 - 10 14 0.7 18 1
Exhibition - - - - - - - - - - - - -
Location Home 8 6 182 5 23 28 18 - 10 14 0.7 20 2
Away 8 6 229 13 38 51 20 - 14 19 0.7 27 0
Neutral 2 2 46 2 9 11 5 - 5 0 - 4 0
Result Wins 9 7 218 7 34 41 19 - 16 13 1.2 25 1
Losses 9 7 239 13 36 49 24 - 13 20 0.7 26 1
Month November 5 5 144 5 25 30 12 - 9 10 0.9 14 0
December 4 4 117 2 20 22 12 - 5 9 0.6 15 1
January 2 2 37 4 7 11 5 - 3 2 1.5 5 0
February 7 3 159 9 18 27 14 - 12 12 1.0 17 1

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 18 14 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 7 3 21.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 8 6 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 8 6 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 2 2 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
Result Wins 9 7 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 9 7 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Month November 5 5 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 4 4 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 2 2 18.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
February 7 3 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0