24 Sulaiman Bangura
-
- Height:
- 5'8
-
- Weight:
- 160
-
- Hometown:
- Glendale, AZ
-
- Position:
- G
-
- Year:
- So.
-
- High School:
- Apollo HS
-
- gp
- 21
-
- pts/g
- 1.6
-
- fg %
- 27.9
-
- 3pt %
- 9.1
-
- ft %
- 66.7
-
- reb/g
- 1.3
-
- a/g
- 1.1
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 7 | at Ridgewater College | L, 90-85 |
| Feb 11 | Minnesota West Community & Technical College | W, 82-75 |
| Feb 14 | at Riverland Community College | L, 67-63 |
| Feb 18 | at Anoka-Ramsey Community College | L, 87-79 |
| Feb 21 | Minnesota State Community and Technical College | L, 61-60 |
| Feb 26 | vs. Central Lakes College-Brainerd | L, 82-79 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 10 | ||
| Games started | 2 | 2 | ||
| Minutes | 252 | 106 | ||
| Minutes per game | 12.0 | 10.6 | ||
| FG | 12-43 | 5-19 | ||
| FG Pct | 27.9 | 26.3 | ||
| 3PT | 1-11 | 0-4 | ||
| 3PT Pct | 9.1 | 0.0 | ||
| FT | 8-12 | 2-3 | ||
| FT Pct | 66.7 | 66.7 | ||
| Off rebounds | 5 | 1 | ||
| Def rebounds | 23 | 10 | ||
| Total rebounds | 28 | 11 | ||
| Rebounds per game | 1.3 | 1.1 | ||
| Personal fouls | 23 | 9 | ||
| Disqualifications | - | - | ||
| Assists | 23 | 3 | ||
| Turnovers | 18 | 7 | ||
| Assist to turnover ratio | 1.3 | 0.4 | ||
| Steals | 14 | 4 | ||
| Blocks | 1 | 0 | ||
| Points | 33 | 12 | ||
| Points per game | 1.6 | 1.2 | ||
| Points per 40 min | 5.2 | 4.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Southwestern Community College | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Ridgewater College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Macalester College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Gogebic Community College | W, 95-89 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | at Central Lakes College-Brainerd | W, 95-65 | - | 23 | 1-5 | 20.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 21 | Minnesota North College-Mesabi Range | W, 73-67 | - | 14 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 22 | Minnesota North College-Vermilion | W, 82-75 | - | 17 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 25 | Central Lakes College-Brainerd | L, 80-65 | - | 14 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | at Minnesota North College-Rainy River | L, 92-82 | - | 7 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 6 | at Minnesota North College-Hibbing | W, 80-67 | - | 14 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 10 | at Dakota County Technical College | W, 102-97 | - | 24 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 12 | Minnesota North College-Itasca | W, 82-63 | - | 16 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 13 | Northland Community & Technical College | L, 64-62 | - | 15 | 0-1 | 0.0 | 0-1 | 0.0 | 1-3 | 33.3 | 1 |
| Jan 3 | vs. Minnesota North College-Itasca | W, 93-55 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Rochester Community and Technical College | L, 81-79 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Ridgewater College | W, 93-79 | - | 12 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 18 | at Minnesota West Community & Technical College | W, 93-90 | - | 7 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 21 | Riverland Community College | L, 69-68 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Anoka-Ramsey Community College | L, 74-73 | - | 9 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 28 | at Minnesota State Community and Technical College | W, 81-79 | 1 | 30 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 4 | Rochester Community and Technical College | W, 92-64 | - | 6 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 7 | at Ridgewater College | L, 90-85 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 11 | Minnesota West Community & Technical College | W, 82-75 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at Riverland Community College | L, 67-63 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | at Anoka-Ramsey Community College | L, 87-79 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
| Feb 21 | Minnesota State Community and Technical College | L, 61-60 | 1 | 22 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | vs. Central Lakes College-Brainerd | L, 82-79 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Ridgewater College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Macalester College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Gogebic Community College | W, 95-89 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 14 | at Central Lakes College-Brainerd | W, 95-65 | - | 23 | 1 | 3 | 4 | 5 | 2 | 2.5 | 3 | 0 | 2 | - |
| Nov 21 | Minnesota North College-Mesabi Range | W, 73-67 | - | 14 | 0 | 1 | 1 | 2 | 3 | 0.7 | 2 | 0 | 0 | - |
| Nov 22 | Minnesota North College-Vermilion | W, 82-75 | - | 17 | 0 | 1 | 1 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Nov 25 | Central Lakes College-Brainerd | L, 80-65 | - | 14 | 1 | 1 | 2 | 3 | 1 | 3.0 | 1 | 0 | 1 | - |
| Dec 5 | at Minnesota North College-Rainy River | L, 92-82 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Dec 6 | at Minnesota North College-Hibbing | W, 80-67 | - | 14 | 0 | 3 | 3 | 1 | 0 | - | 1 | 1 | 3 | - |
| Dec 10 | at Dakota County Technical College | W, 102-97 | - | 24 | 0 | 3 | 3 | 2 | 2 | 1.0 | 0 | 0 | 3 | - |
| Dec 12 | Minnesota North College-Itasca | W, 82-63 | - | 16 | 1 | 1 | 2 | 2 | 0 | - | 1 | 0 | 1 | - |
| Dec 13 | Northland Community & Technical College | L, 64-62 | - | 15 | 1 | 0 | 1 | 3 | 1 | 3.0 | 0 | 0 | 3 | - |
| Jan 3 | vs. Minnesota North College-Itasca | W, 93-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Rochester Community and Technical College | L, 81-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Ridgewater College | W, 93-79 | - | 12 | 0 | 2 | 2 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Jan 18 | at Minnesota West Community & Technical College | W, 93-90 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 21 | Riverland Community College | L, 69-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Anoka-Ramsey Community College | L, 74-73 | - | 9 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 28 | at Minnesota State Community and Technical College | W, 81-79 | 1 | 30 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 4 | Rochester Community and Technical College | W, 92-64 | - | 6 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 7 | at Ridgewater College | L, 90-85 | - | 8 | 0 | 1 | 1 | 0 | 1 | 0.0 | 2 | 0 | 2 | - |
| Feb 11 | Minnesota West Community & Technical College | W, 82-75 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 14 | at Riverland Community College | L, 67-63 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 18 | at Anoka-Ramsey Community College | L, 87-79 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | - |
| Feb 21 | Minnesota State Community and Technical College | L, 61-60 | 1 | 22 | 1 | 3 | 4 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Feb 26 | vs. Central Lakes College-Brainerd | L, 82-79 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 2 | 12.0 | 0.6-2.0 | 27.9 | 0.0-0.5 | 9.1 | 0.4-0.6 | 66.7 | 1.6 |
| Conference | 10 | 2 | 10.6 | 0.5-1.9 | 26.3 | 0.0-0.4 | 0.0 | 0.2-0.3 | 66.7 | 1.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 1 | 12.8 | 0.7-2.7 | 25.9 | 0.0-0.6 | 0.0 | 0.3-0.5 | 60.0 | 1.7 |
| Away | 10 | 1 | 12.3 | 0.5-1.6 | 31.3 | 0.1-0.5 | 20.0 | 0.5-0.7 | 71.4 | 1.6 | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 12 | 1 | 13.9 | 0.8-2.8 | 29.4 | 0.1-0.8 | 11.1 | 0.2-0.3 | 75.0 | 2.0 |
| Losses | 9 | 1 | 9.4 | 0.2-1.0 | 22.2 | 0.0-0.2 | 0.0 | 0.6-0.9 | 62.5 | 1.0 | |
| Month | November | 5 | - | 13.8 | 0.8-2.8 | 28.6 | 0.0-0.6 | 0.0 | 0.4-0.4 | 100.0 | 2.0 |
| December | 5 | - | 15.2 | 0.6-2.0 | 30.0 | 0.2-0.8 | 25.0 | 0.8-1.4 | 57.1 | 2.2 | |
| January | 4 | 1 | 14.5 | 0.8-2.8 | 27.3 | 0.0-0.8 | 0.0 | 0.5-0.5 | 100.0 | 2.0 | |
| February | 7 | 1 | 7.0 | 0.3-1.1 | 25.0 | 0.0-0.1 | 0.0 | 0.0-0.1 | 0.0 | 0.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 2 | 252 | 12-43 | 27.9 | 1-11 | 9.1 | 8-12 | 66.7 | 33 |
| Conference | 10 | 2 | 106 | 5-19 | 26.3 | 0-4 | 0.0 | 2-3 | 66.7 | 12 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 1 | 128 | 7-27 | 25.9 | 0-6 | 0.0 | 3-5 | 60.0 | 17 |
| Away | 10 | 1 | 123 | 5-16 | 31.3 | 1-5 | 20.0 | 5-7 | 71.4 | 16 | |
| Neutral | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 12 | 1 | 167 | 10-34 | 29.4 | 1-9 | 11.1 | 3-4 | 75.0 | 24 |
| Losses | 9 | 1 | 85 | 2-9 | 22.2 | 0-2 | 0.0 | 5-8 | 62.5 | 9 | |
| Month | November | 5 | - | 69 | 4-14 | 28.6 | 0-3 | 0.0 | 2-2 | 100.0 | 10 |
| December | 5 | - | 76 | 3-10 | 30.0 | 1-4 | 25.0 | 4-7 | 57.1 | 11 | |
| January | 4 | 1 | 58 | 3-11 | 27.3 | 0-3 | 0.0 | 2-2 | 100.0 | 8 | |
| February | 7 | 1 | 49 | 2-8 | 25.0 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 2 | 12.0 | 0.0-0.0 | 27.9 | 0.0-0.0 | 9.1 | 0.0-0.0 | 66.7 | 0.0 |
| Conference | 10 | 2 | 10.6 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 1 | 12.8 | 0.0-0.0 | 25.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 60.0 | 0.0 |
| Away | 10 | 1 | 12.3 | 0.0-0.0 | 31.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | 71.4 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 12 | 1 | 13.9 | 0.0-0.0 | 29.4 | 0.0-0.0 | 11.1 | 0.0-0.0 | 75.0 | 0.0 |
| Losses | 9 | 1 | 9.4 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 62.5 | 0.0 | |
| Month | November | 5 | - | 13.8 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| December | 5 | - | 15.2 | 0.0-0.0 | 30.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 57.1 | 0.0 | |
| January | 4 | 1 | 14.5 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| February | 7 | 1 | 7.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 2 | 12.0 | 0.2 | 1.1 | 1.3 | 1.1 | - | 1.1 | 0.9 | 1.3 | 0.7 | 0.0 |
| Conference | 10 | 2 | 10.6 | 0.1 | 1.0 | 1.1 | 0.9 | - | 0.3 | 0.7 | 0.4 | 0.4 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 1 | 12.8 | 0.4 | 1.2 | 1.6 | 1.0 | - | 1.3 | 1.3 | 1.0 | 0.6 | 0.0 |
| Away | 10 | 1 | 12.3 | 0.1 | 1.1 | 1.2 | 1.3 | - | 0.9 | 0.5 | 1.8 | 0.8 | 0.1 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 12 | 1 | 13.9 | 0.2 | 1.3 | 1.5 | 1.0 | - | 1.3 | 1.0 | 1.3 | 0.8 | 0.1 |
| Losses | 9 | 1 | 9.4 | 0.3 | 0.8 | 1.1 | 1.2 | - | 0.8 | 0.7 | 1.2 | 0.4 | 0.0 | |
| Month | November | 5 | - | 13.8 | 0.4 | 1.2 | 1.6 | 0.8 | - | 2.2 | 1.6 | 1.4 | 1.4 | 0.0 |
| December | 5 | - | 15.2 | 0.4 | 1.4 | 1.8 | 2.0 | - | 1.6 | 0.6 | 2.7 | 0.6 | 0.2 | |
| January | 4 | 1 | 14.5 | 0.0 | 0.8 | 0.8 | 0.3 | - | 0.5 | 0.8 | 0.7 | 0.5 | 0.0 | |
| February | 7 | 1 | 7.0 | 0.1 | 1.0 | 1.1 | 1.1 | - | 0.3 | 0.6 | 0.5 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 2 | 252 | 5 | 23 | 28 | 23 | - | 23 | 18 | 1.3 | 14 | 1 |
| Conference | 10 | 2 | 106 | 1 | 10 | 11 | 9 | - | 3 | 7 | 0.4 | 4 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 1 | 128 | 4 | 12 | 16 | 10 | - | 13 | 13 | 1.0 | 6 | 0 |
| Away | 10 | 1 | 123 | 1 | 11 | 12 | 13 | - | 9 | 5 | 1.8 | 8 | 1 | |
| Neutral | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 1 | 0 | - | 0 | 0 | |
| Result | Wins | 12 | 1 | 167 | 2 | 16 | 18 | 12 | - | 16 | 12 | 1.3 | 10 | 1 |
| Losses | 9 | 1 | 85 | 3 | 7 | 10 | 11 | - | 7 | 6 | 1.2 | 4 | 0 | |
| Month | November | 5 | - | 69 | 2 | 6 | 8 | 4 | - | 11 | 8 | 1.4 | 7 | 0 |
| December | 5 | - | 76 | 2 | 7 | 9 | 10 | - | 8 | 3 | 2.7 | 3 | 1 | |
| January | 4 | 1 | 58 | 0 | 3 | 3 | 1 | - | 2 | 3 | 0.7 | 2 | 0 | |
| February | 7 | 1 | 49 | 1 | 7 | 8 | 8 | - | 2 | 4 | 0.5 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 2 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Conference | 10 | 2 | 10.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 1 | 12.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 10 | 1 | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 12 | 1 | 13.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Losses | 9 | 1 | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Month | November | 5 | - | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| December | 5 | - | 15.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 | |
| January | 4 | 1 | 14.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| February | 7 | 1 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |