#14 Semaj Threats (G) - St. Cloud Technical & Community College

gp
21
pts/g
7.2
fg %
29.4
3pt %
19.4
ft %
64.4
reb/g
3.4
a/g
2.3
Player Stats
  Overall Conf
Games 21 11
Games started 19 9
Minutes 503 255
Minutes per game 24.0 23.2
FG 55-187 22-76
FG Pct 29.4 28.9
3PT 12-62 9-31
3PT Pct 19.4 29.0
FT 29-45 16-29
FT Pct 64.4 55.2
Off rebounds 12 4
Def rebounds 59 33
Total rebounds 71 37
Rebounds per game 3.4 3.4
Personal fouls 34 13
Disqualifications - -
Assists 49 25
Turnovers 45 22
Assist to turnover ratio 1.1 1.1
Steals 28 15
Blocks 2 0
Points 151 69
Points per game 7.2 6.3
Points per 40 min 12.0 10.8
Recent Results
Date Opponent/Event Result
Feb 8 at Western Technical College
Feb 11 at Anoka-Ramsey Community College L, 81-71
Feb 15 Minnesota State Community and Technical College W, 74-57
Feb 18 Riverland Community College L, 78-70
Feb 24 vs. Minnesota North College-Rainy River W, 67-62
Feb 25 vs. Minnesota North College-Mesabi Range L, 87-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 9 # vs. Iowa Juco Jam   - - - - - - - - -
Oct 15 # vs. Anoka Ramsey Scrimmages   - - - - - - - - -
Oct 26 # at St. Cloud State University   - - - - - - - - -
Nov 2 # Ridgewater College   - - - - - - - - -
Nov 22 Central Lakes College-Brainerd L, 62-55 1 27 1-11 9.1 0-5 0.0 0-0 - 2
Nov 28 at St. John's JV L, 97-63 1 1 1-7 14.3 1-3 33.3 0-0 - 3
Dec 2 Minnesota North College-Mesabi Range W, 65-63 1 31 3-11 27.3 0-1 0.0 4-4 100.0 10
Dec 3 Minnesota North College-Vermilion L, 74-71 1 31 2-14 14.3 0-4 0.0 0-0 - 4
Dec 9 at Central Lakes College-Brainerd W, 73-59 1 27 4-14 28.6 0-3 0.0 2-2 100.0 10
Dec 10 at Fond du Lac Tribal & Community College W, 93-59 1 27 4-11 36.4 0-3 0.0 1-2 50.0 9
Dec 30 vs. Sisseton Wahpeton College W, 112-55 1 25 4-9 44.4 0-2 0.0 2-2 100.0 10
Dec 31 vs. Minnesota North College-Itasca W, 69-58 1 30 4-11 36.4 1-2 50.0 2-2 100.0 11
Jan 5 at Ridgewater College W, 82-80 1 23 6-11 54.5 0-1 0.0 4-7 57.1 16
Jan 7 at Minnesota West Community & Technical College W, 90-77 1 14 1-4 25.0 0-1 0.0 0-0 - 2
Jan 11 Western Technical College   - - - - - - - - -
Jan 14 Rochester Community and Technical College W, 74-70 1 17 1-2 50.0 0-0 - 0-0 - 2
Jan 18 at Minnesota State Community and Technical College L, 83-69 - - - - - - - - -
Jan 21 Anoka-Ramsey Community College W, 62-54 - 21 2-9 22.2 1-3 33.3 4-4 100.0 9
Jan 25 at Riverland Community College L, 73-61 1 24 1-9 11.1 1-3 33.3 2-4 50.0 5
Jan 28 Minnesota West Community & Technical College W, 84-64 - 21 2-8 25.0 2-4 50.0 0-0 - 6
Feb 1 Ridgewater College W, 79-73 1 29 1-4 25.0 0-1 0.0 3-8 37.5 5
Feb 4 at Rochester Community and Technical College L, 71-48 1 24 2-4 50.0 0-1 0.0 0-0 - 4
Feb 8 at Western Technical College   - - - - - - - - -
Feb 11 at Anoka-Ramsey Community College L, 81-71 1 29 3-10 30.0 3-5 60.0 0-0 - 9
Feb 15 Minnesota State Community and Technical College W, 74-57 1 32 2-8 25.0 1-6 16.7 2-2 100.0 7
Feb 18 Riverland Community College L, 78-70 1 21 1-7 14.3 1-6 16.7 1-4 25.0 4
Feb 24 vs. Minnesota North College-Rainy River W, 67-62 1 24 2-6 33.3 0-2 0.0 1-2 50.0 5
Feb 25 vs. Minnesota North College-Mesabi Range L, 87-75 1 25 8-17 47.1 1-6 16.7 1-2 50.0 18

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 9 # vs. Iowa Juco Jam   - - - - - - - - - - - -
Oct 15 # vs. Anoka Ramsey Scrimmages   - - - - - - - - - - - -
Oct 26 # at St. Cloud State University   - - - - - - - - - - - -
Nov 2 # Ridgewater College   - - - - - - - - - - - -
Nov 22 Central Lakes College-Brainerd L, 62-55 1 27 2 2 4 0 1 0.0 1 0 2 -
Nov 28 at St. John's JV L, 97-63 1 1 1 0 1 3 2 1.5 2 0 0 -
Dec 2 Minnesota North College-Mesabi Range W, 65-63 1 31 0 0 0 0 3 0.0 2 0 4 -
Dec 3 Minnesota North College-Vermilion L, 74-71 1 31 3 2 5 1 3 0.3 1 1 3 -
Dec 9 at Central Lakes College-Brainerd W, 73-59 1 27 1 2 3 4 1 4.0 1 0 1 -
Dec 10 at Fond du Lac Tribal & Community College W, 93-59 1 27 0 3 3 3 2 1.5 1 0 1 -
Dec 30 vs. Sisseton Wahpeton College W, 112-55 1 25 0 4 4 6 5 1.2 2 0 1 -
Dec 31 vs. Minnesota North College-Itasca W, 69-58 1 30 0 5 5 2 0 - 2 0 4 -
Jan 5 at Ridgewater College W, 82-80 1 23 1 4 5 0 4 0.0 2 0 2 -
Jan 7 at Minnesota West Community & Technical College W, 90-77 1 14 0 3 3 2 1 2.0 0 0 3 -
Jan 11 Western Technical College   - - - - - - - - - - - -
Jan 14 Rochester Community and Technical College W, 74-70 1 17 0 1 1 3 3 1.0 0 0 0 -
Jan 18 at Minnesota State Community and Technical College L, 83-69 - - - - - - - - - - - -
Jan 21 Anoka-Ramsey Community College W, 62-54 - 21 0 4 4 2 2 1.0 2 0 0 -
Jan 25 at Riverland Community College L, 73-61 1 24 1 0 1 1 0 - 3 0 4 -
Jan 28 Minnesota West Community & Technical College W, 84-64 - 21 0 3 3 5 4 1.3 2 0 0 -
Feb 1 Ridgewater College W, 79-73 1 29 1 4 5 2 3 0.7 2 0 1 -
Feb 4 at Rochester Community and Technical College L, 71-48 1 24 0 2 2 2 1 2.0 0 0 0 -
Feb 8 at Western Technical College   - - - - - - - - - - - -
Feb 11 at Anoka-Ramsey Community College L, 81-71 1 29 0 1 1 4 0 - 1 0 1 -
Feb 15 Minnesota State Community and Technical College W, 74-57 1 32 1 6 7 3 4 0.8 1 0 0 -
Feb 18 Riverland Community College L, 78-70 1 21 0 5 5 1 0 - 2 0 2 -
Feb 24 vs. Minnesota North College-Rainy River W, 67-62 1 24 1 2 3 4 2 2.0 0 1 1 -
Feb 25 vs. Minnesota North College-Mesabi Range L, 87-75 1 25 0 6 6 1 4 0.3 1 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 21 19 24.0 2.6-8.9 29.4 0.6-3.0 19.4 1.4-2.1 64.4 7.2
Conference 11 9 23.2 2.0-6.9 28.9 0.8-2.8 29.0 1.5-2.6 55.2 6.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 7 25.6 1.7-8.2 20.3 0.6-3.3 16.7 1.6-2.4 63.6 5.4
Away 8 8 21.1 2.8-8.8 31.4 0.6-2.5 25.0 1.1-1.9 60.0 7.3
Neutral 4 4 26.0 4.5-10.8 41.9 0.5-3.0 16.7 1.5-2.0 75.0 11.0
-
Wins 13 11 24.7 2.8-8.3 33.3 0.4-2.2 17.2 1.9-2.7 71.4 7.8
Losses 8 8 22.8 2.4-9.9 24.1 0.9-4.1 21.2 0.5-1.2 40.0 6.1
-
November 2 2 14.0 1.0-9.0 11.1 0.5-4.0 12.5 0.0-0.0 - 2.5
December 6 6 28.5 3.5-11.7 30.0 0.2-2.5 6.7 1.8-2.0 91.7 9.0
January 6 4 20.0 2.2-7.2 30.2 0.7-2.0 33.3 1.7-2.5 66.7 6.7
February 7 7 26.3 2.7-8.0 33.9 0.9-3.9 22.2 1.1-2.6 44.4 7.4
  gp gs min fg pct 3pt pct ft pct pts
Total 21 19 503 55-187 29.4 12-62 19.4 29-45 64.4 151
Conference 11 9 255 22-76 28.9 9-31 29.0 16-29 55.2 69
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 7 230 15-74 20.3 5-30 16.7 14-22 63.6 49
Away 8 8 169 22-70 31.4 5-20 25.0 9-15 60.0 58
Neutral 4 4 104 18-43 41.9 2-12 16.7 6-8 75.0 44
-
Wins 13 11 321 36-108 33.3 5-29 17.2 25-35 71.4 102
Losses 8 8 182 19-79 24.1 7-33 21.2 4-10 40.0 49
-
November 2 2 28 2-18 11.1 1-8 12.5 0-0 - 5
December 6 6 171 21-70 30.0 1-15 6.7 11-12 91.7 54
January 6 4 120 13-43 30.2 4-12 33.3 10-15 66.7 40
February 7 7 184 19-56 33.9 6-27 22.2 8-18 44.4 52
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 21 19 24.0 0.0-0.0 29.4 0.0-0.0 19.4 0.0-0.0 64.4 0.0
Conference 11 9 23.2 0.0-0.0 28.9 0.0-0.0 29.0 0.0-0.0 55.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 7 25.6 0.0-0.0 20.3 0.0-0.0 16.7 0.0-0.0 63.6 0.0
Away 8 8 21.1 0.0-0.0 31.4 0.0-0.0 25.0 0.0-0.0 60.0 0.0
Neutral 4 4 26.0 0.0-0.0 41.9 0.0-0.0 16.7 0.0-0.0 75.0 0.0
-
Wins 13 11 24.7 0.0-0.0 33.3 0.0-0.0 17.2 0.0-0.0 71.4 0.0
Losses 8 8 22.8 0.0-0.0 24.1 0.0-0.0 21.2 0.0-0.0 40.0 0.0
-
November 2 2 14.0 0.0-0.0 11.1 0.0-0.0 12.5 0.0-0.0 - 0.0
December 6 6 28.5 0.0-0.0 30.0 0.0-0.0 6.7 0.0-0.0 91.7 0.0
January 6 4 20.0 0.0-0.0 30.2 0.0-0.0 33.3 0.0-0.0 66.7 0.0
February 7 7 26.3 0.0-0.0 33.9 0.0-0.0 22.2 0.0-0.0 44.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 21 19 24.0 0.6 2.8 3.4 1.6 - 2.3 2.1 1.1 1.3 0.1
Conference 11 9 23.2 0.4 3.0 3.4 1.2 - 2.3 2.0 1.1 1.4 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 7 25.6 0.8 3.0 3.8 1.3 - 1.9 2.6 0.7 1.4 0.1
Away 8 8 21.1 0.5 1.9 2.4 1.5 - 2.4 1.4 1.7 1.3 0.0
Neutral 4 4 26.0 0.3 4.3 4.5 2.5 - 3.3 2.8 1.2 1.3 0.3
-
Wins 13 11 24.7 0.4 3.2 3.5 1.4 - 2.8 2.6 1.1 1.3 0.1
Losses 8 8 22.8 0.9 2.3 3.1 2.0 - 1.6 1.4 1.2 1.4 0.1
-
November 2 2 14.0 1.5 1.0 2.5 1.0 - 1.5 1.5 1.0 1.5 0.0
December 6 6 28.5 0.7 2.7 3.3 2.3 - 2.7 2.3 1.1 1.5 0.2
January 6 4 20.0 0.3 2.5 2.8 1.5 - 2.2 2.3 0.9 1.5 0.0
February 7 7 26.3 0.4 3.7 4.1 1.3 - 2.4 2.0 1.2 1.0 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 21 19 503 12 59 71 34 - 49 45 1.1 28 2
Conference 11 9 255 4 33 37 13 - 25 22 1.1 15 0
Exhibition - - - - - - - - - - - - -
-
Home 9 7 230 7 27 34 12 - 17 23 0.7 13 1
Away 8 8 169 4 15 19 12 - 19 11 1.7 10 0
Neutral 4 4 104 1 17 18 10 - 13 11 1.2 5 1
-
Wins 13 11 321 5 41 46 18 - 36 34 1.1 17 1
Losses 8 8 182 7 18 25 16 - 13 11 1.2 11 1
-
November 2 2 28 3 2 5 2 - 3 3 1.0 3 0
December 6 6 171 4 16 20 14 - 16 14 1.1 9 1
January 6 4 120 2 15 17 9 - 13 14 0.9 9 0
February 7 7 184 3 26 29 9 - 17 14 1.2 7 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 21 19 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 11 9 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 7 25.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 8 8 21.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Neutral 4 4 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
Wins 13 11 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 8 8 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
November 2 2 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 6 6 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
January 6 4 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 7 7 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0