Official Volleyball Box Score
North Dakota State C at. St. Cloud Technical
9/5/2025 at 7:00 PM @ St. Cloud, MN

North Dakota State College of Science -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Tessa Jacobson...... * 3 8 2 15 .400 0 0 0 0 1 0 2 0 0 9.0
2 Ava Lorentz......... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
3 Sydni Roberts....... 3 0 0 2 .000 0 0 0 2 6 0 0 0 0 0.0
4 Riyan Eckert........ 1 0 0 0 .000 0 0 0 2 1 0 0 0 0 0.0
6 Berlyn Strege....... 3 0 1 1 -1.000 0 0 0 1 6 0 0 0 0 0.0
7 Ingrid Rustad....... 3 0 1 4 -.250 8 2 1 0 8 0 0 1 0 2.0
8 Sheridan Brown...... * 2 0 0 0 .000 0 0 0 0 11 0 0 0 0 0.0
9 Macee Smith......... * 3 5 0 6 .833 0 3 1 0 0 0 2 0 0 9.0
10 Chloe Fuller........ * 3 6 3 13 .231 0 0 0 0 1 0 0 0 0 6.0
12 Samara Clemente..... 3 7 1 11 .545 0 0 0 0 0 0 3 1 0 8.5
14 Gracie Cadwell...... 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
15 Quinn Kost.......... * 3 1 0 1 1.000 26 0 0 0 6 0 1 0 0 1.5
16 Emerson Carter...... * 3 8 3 24 .208 0 0 0 0 3 0 0 2 0 8.0
-------------------------------------------------------------------------------
Totals 35 11 77 .312 34 5 3 5 45 0 8 4 0 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
North Dakota State College of Science (3) 25 25 25
St. Cloud Technical & Community College (0) 8 17 16
St. Cloud Technical & Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Brooklyn Fischer.... * 3 5 6 26 -.038 0 1 3 0 8 0 1 0 0 6.5
3 Lexy Nehring........ * 3 4 4 16 .000 0 1 1 2 9 0 1 0 0 5.5
4 Madison Biegler..... 3 0 1 3 -.333 0 1 1 1 10 0 0 0 0 1.0
5 Maddie Frieler...... * 3 2 1 9 .111 0 0 2 0 2 0 2 0 1 3.0
7 Makenzie Kitzberger. 2 0 0 0 .000 2 0 0 0 3 0 0 0 0 0.0
8 Jadyn Young......... * 2 0 0 1 .000 4 0 0 0 3 0 0 0 0 0.0
10 Kallie Richards..... 3 1 0 4 .250 0 0 0 0 2 0 1 0 0 1.5
11 Jazlynn Dimkpa...... * 3 3 4 21 -.048 1 0 0 0 3 0 1 0 0 3.5
14 Esther Evans........ * 3 4 6 20 -.100 0 0 0 0 1 0 0 1 0 4.0
16 Jocelyn Zoller...... 2 0 0 0 .000 9 1 0 0 0 0 0 0 1 1.0
-------------------------------------------------------------------------------
Totals 19 22 100 -.030 16 4 7 3 41 0 6 1 2 26.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: St. Cloud, MN
Date: 9/5/2025 Attend: 0 Time:
Referees:
* = Starter