Official Basketball Box Score
St.Cloud Tech at. UTTC
11/16/2024 at 18:56 @ Unknown

VISITORS: St. Cloud Technical & Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Lily Manning........ *   0-7   0-3   4-4 0 5 1 4 4 1 3 28:25
4 Brooklyn Fischer.... *   5-18   2-9   3-4 1 5 2 15 1 4 2 36:48
11 Ava Redding......... *   1-2   0-0   0-0 2 4 4 2 0 3 0 20:18
15 Kya Casseus......... *   4-10   0-0   0-0 2 2 3 8 1 2 1 19:11
21 Jenna Boos.......... *   5-16   2-7   3-3 0 9 2 15 2 2 1 33:46
3 Madison Schlicht....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
12 MyKayla Ballard.....   2-4   0-1   1-2 0 3 2 5 0 0 0 14:59
23 Kaitlyn Foster......   4-10   0-1   0-0 4 4 2 8 3 1 1 35:07
24 Ella Duevel.........   1-5   0-0   1-2 0 0 1 3 0 1 0 8:14
33 Jadyn Young.........   1-1   0-0   0-0 0 0 0 2 1 0 0 3:12
Totals.............. 23-73 4-21 12-15 17 34 51  17 62 12 17 8 200
TOTAL FG% Game: 31.5%
3-Pt. FG% Game: 19.0%
F Throw% Game: 80.0%

HOME TEAM: United Tribes Technical College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Madison Cavanaugh... *   3-9   2-5   2-2 0 3 1 10 2 1 1 28:38
10 Tracelyn Strand..... *   2-12   0-7   2-4 1 4 2 6 1 3 1 38:01
21 Selma Ruiz.......... *   1-3   0-1   0-0 0 3 0 2 3 1 1 19:28
24 Natalie DeCoteau.... *   6-13   0-4   0-1 0 4 1 12 6 4 1 35:15
25 Alionna Lawrence.... *   10-22   4-10   2-2 1 8 4 26 2 4 2 29:43
22 Sunni Belgarde......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
23 Elianna Duran.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
30 Alani Morin.........   0-1   0-0   1-2 0 0 0 1 0 1 0 7:33
33 Ronessa Sazue.......   4-11   1-4   4-8 3 9 12  4 13 5 1 1 30:32
34 Kaitleigh Brady.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
40 Kaycee Desjarlais...   1-3   0-0   0-2 2 0 2 2 0 1 1 10:50
Totals.............. 27-74 7-31 11-21 18 35 53  14 72 19 16 8 200
TOTAL FG% Game: 36.5%
3-Pt. FG% Game: 22.6%
F Throw% Game: 52.4%

Score by Periods 1 2 3 4 Total
 
St. Cloud Technical & Community College 13 13 17 19 - 62
United Tribes Technical College 17 23 9 23 - 72
Officials: Unknown
Technical fouls: 1731459804-None. 1731459583-None.
Points off turnovers: 1731459804-20, 1731459583-12.
2nd chance points: 1731459804-2, 1731459583-5.
Bench Points: 1731459804-18, 1731459583-16.